Product Name | Active Ingredients | Concetration | Packaging size | Indication |
---|---|---|---|---|
Agita 1 GB | Thiamethoxam | 1% | 400gr/botol(18x400gr)/box | Control of adult fly |
Agita 10 WG | 10% | 400gr/botol(18x400gr)/box | ||
Cosumix Plu | Sulfachloropiridazine | 62, 5 % | ( 20 x 80 gram sachet ) / box | Antibiotic to control digestive and respiratorial disease on poultry and pig |
Trimethoprim | 12, 5 % | |||
Larvadex 10 % Premix | Cyromazine | 10% | 30 kg ( 6 x 5 kg ) / drum | Control of fly larvae |
Neporex 2 SG | Cyromazine | 2% | 5 kg / bag , ( 4 x 5 kg )/ box | Control of fly larvae |
Denagard 10% Premix | Tiamulin Hydrogen Fumarat | 10 % | 10 kg / bag | Antibiotic to control CRD on poultry Swine Dysentri, Colitis, Ileitis & Swine Enzootic Pneumoni |
Denagard Inj 20% | Tiamulin Hydrogen Fumarat | 20 % | 100ml/bottle | Swine Dysentri, Colitis, Ileitis & Swine Enzootic Pneumoni |
Flubenol | Flubendazole | 5 % | 25 kg / bag | Broad spectrum anthelmintic for oral administration, effective against mature and immature stages of the following nematodes of the gastro–intestinal tract |
Supplier website : Elanco