Product Name | Active Ingredients | Concetration | Packaging size | Indication |
---|---|---|---|---|
Aquaform | Potasium Diformate | 97% | 25 kg / bag | The sustainable growth promoter |
Fishform | Potasium Diformate | - | The alternative for high-quality fish meal | |
ADDCON XL 2.0 | Formic Acid | 51-63% | 1 Liter | Water Acidifier |
Natrium Format | 28-36% | |||
Formi NDF | Sodium diformate | 95,5 % (Formic acid min 75%) | 25 kg / bag | The quality enhancer |
Kofa Grain | Propionic acid, | 370 g/kg | Long term preservation of high moisture grain and maize | |
Sodium benzoate, | 140 g/kg | |||
Sodium propionate | 110 g/kg | |||
ADDCON XF Superfine | Calcium Propionate | 625000 mg/kg | 25 Kg / bag | As feed additive in agricultural farmed animal nutrition (poultry and swine) |
Calcium formate | 325000 mg/kg | |||
Sodium benzoate | 50000 mg/kg | |||
ADDCON Profeed | Calcium formate | 10% | Sak 20 kg | Antifungi, Antibacterial, Anti yeast, Mycotoxin binder (AFL, T2, FUM, OCH, ZEA) and Detoxification DON` |
Calcium Propionate | 20% | |||
Sodium benzoic | 1% | |||
Sodium metabisulphite | 31,5% | |||
Activated Micronize Clay ( Attapulgite) | ||||
Formi Stable | Mineral Coating (Diatomaceous Earth, Silicon Dioxide, Vegetable Fat/Palmitic Acid) | 16% | Sak 25 kg | Antibacterial (-) and Binding intestinal endotoxin, Support growth-performance |
Formate Acid | 34% | |||
Formate | 34% | |||
Sodium | 16% | |||
ADDCON XL Forte | Formic Acid | 40-45% | Botol : 1 lt, Jerigen : 25 lt | Bactericidal for bacteria gram negative and positive |
Natrium Format | 22-30% |
Supplier website : Addcon